COMMUNITY EXPERIENCE PROJECT & RUBRIC
Course Number and Name
Course: NURS 223L
COMMUNITY EXPERIENCE PROJECT & RUBRIC
Instructions
COMMUNITY EXPERIENCE PROJECT RUBRIC
STUDENT NAME: DATE:
COMMUNITY SITE: COURSE:
Criteria | 4 | 3 | 2 | 1-0 | Score |
Name, address and purpose of organization | Provides the name and address of the organization. Details a clear description of the purpose of the organization. | Provides the name of the organization and describes the purpose of the organization. | Provides the name of organization and vaguely describes the purpose of the organization. | Did not identify the name, address and/or purpose of the organization. | |
Population served a. Type of patients served b. Type of health care concerns | Shows an excellent understanding of the population served at this organization. | Presents a satisfactory understanding of the population served at this organization. | Presents an unclear understanding of the population served at this organization. | Did not discuss the population served. | |
Professional services | Identifies professional services available in this setting | Briefly identifies professional services available at this setting. | Minimally identifies/alludes to professional services available at this setting. | Did not identify any professional services. | |
Geographical/environmental issues a. Facility b. Physical layout c. Accessibility d. Transportation issues | Details a complete analysis of geographical and environmental issues of the organization. | Briefly explains geographical and environmental issues of the organization. | Minimally explains issues included in the geographical and environmental issues. | Did not address the geographical and environmental issues. | |
Social issues of the population | Insightfully details and discusses social issues of the population. | Briefly discusses social issues of the population. | Vaguely discusses social issues of the population. | Did not discuss the social issues of the population. | |
Organization’s internal and external means of communication | Discusses with detail the ways the organization communicates internally and with the community. | Briefly discusses ways the organization communicates internally and with the community. | Vaguely discusses /alludes to ways the organization communicates internally and with the community. | Did not discuss how the organization communicates. | |
Activities during the community experience | Discusses with detail the activities experienced during the community experience. | Briefly discusses activities experienced during the community experience. | Vaguely discusses /alludes to activities experienced during the community experience. | Did not discuss activities experienced during the community experience. | |
Programs or changes to better serve the community | Analyzes what program changes might better serve the community. | Briefly discusses possible program changes that might better serve the community. | Minimally discusses program changes that might better serve the community. | Did not discuss any program changes. | |
APA format | Follows the APA format without APA violations, grammar and spelling errors. | Follows the APA format with few APA violations, grammar and spelling errors. | Minimally follows the APA format but has multiple violations, grammar and/or spelling errors. | Did not follow the APA format. | |
Overall Scoring | 36 – 30 | 29 – 23 | 22 – 16 | 15 – 9 | /36= % |
COMMENTS: __________________________________________________________________________________________
FACULTY SIGNATURE