Evaluate the Sources Activity
ENVS 430 Evaluate the Sources Activity
Path to the Class Guide: library.clark.edu > research > class guides > ENVS 430
Instructions
· Look at each of the six sources listed on this page.
· Follow the links and look for clues that will help you determine if these sources are credible to use for your assignment.
· When you’ve finished, click the “Activity: Judge the Sources – Explanations” tab on the ENVS 430 class guide to see the librarian’s comments about each source.
Source | Acceptable? Your comments about these sources | |
1 | The article, “Where’s the Green in Green Business?” from the website, Harvard Business Review, June 2002. | |
2 | The website, “Smart Steps to Sustainability 2.0” from U.S. Environmental Protection Agency. https://www.epa.gov/resources-small-businesses/smart-steps-sustainability-20 | |
3 | “Like It Or Not, Sustainability is Now Core to Your Business,” from Fortune, Sept. 24, 2015. http://fortune.com/2015/09/24/sustainability-practices-in-business-intel-unilever-wal-mart-dupont/ | |
4. | “Green Business Guide” from the U.S. Small Business Administration. https://wakizashi.www.sba.gov/managing-business/running-business/green-business-guide | |
5 | “Top Companies come Together to Fight Climate Risk in Supply Chains,” on the website TriplePundit: People, Planet, Profit. September 18, 2018. https://www.triplepundit.com/2018/09/top-companies-come-together-to-fight-climate-risk-in-supply-chains/ | |
6 | The article, “Green Business Park Project Management: Barriers and Solutions for Sustainable Development,” from the Journal of Cleaner Production, June 2017.https://www.sciencedirect.com/science/article/pii/S0959652617306790
|
|
I:\Common\REFERENCE & INSTRUCTION\envs430-appropriate-sources_worksheet.docx 9/19/2018 km