RISK ASSESSMENT (BEFORE CONTROLS)
Sheet1
RISK ASSESSMENT (BEFORE CONTROLS) | ||||||
Task or Condition | LO | FE | DPH | NP | HRN | Risk Level (Before) |
Condition #1 – Side acess panel opens with a knob versus a locking device | 5 | 2.5 | 6 | 1 | 75 | Medium |
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
RISK ASSESSMENT (AFTER CONTROLS) | ||||||
Task | LO | FE | DPH | NP | HRN | Risk Level (Before) |
Condition #1 – After installing a locking device on the side access panel. | 1 | 2.5 | 6 | 1 | 15 | Low |
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Negligible | ||||||
Risk Levels: | ||||||
>500 | Extremely High | |||||
>250 and <500 | High | |||||
>50 and <250 | Medium | |||||
>5 and <50 | Low | |||||
Less than or equal to 5 |