Topic areas are either not addressed or lack clarity.
Categories | Developing (Below Standards) | Proficient (Meets Standards) | Advanced (Exceeds Standards) | Points |
Introduction | (0-1 points) | (2-3 points) | (4-5 points) | 5 |
-Weak introduction of topic. -Fails to identify a relevant research topic or is not clearly defined. -Does not describe subtopics to be reviewed. | -Introduction is adequate. -Conveys topic but may not clearly convey all subtopics to be reviewed. | -Strong introduction of topic. -Grabs the reader’s attention and sets the tone for the paper. -Clearly delineates country and industry and subtopics to be reviewed. | ||
PESTLE Analysis | (0-10 points) | (11-25 points) | (26-35 points) | 35 |
| -Topic areas are either not addressed or lack clarity. -Variables selected are not the most important and high-priority variables to consider given chosen country and industry. -There is a weak link to course material. | -Topic areas are specifically, but not fully, addressed. -Variables selected are important variables to consider given chosen country and industry. -There is a link to course material. | -All topic areas are specifically and fully addressed. -Variables selected are the most important and high-priority variables to consider given chosen country and industry. -There is a clear link to course material. | |
Opportunities & Threats | (0-5 points) | (6-10 points) | (11-15 points) | 15 |
| -Opportunities and threats are not fully identified for the firm in chosen country and industry and/or lack evidence/support from the PESTLE analysis. | -Opportunities and threats are identified for the firm in chosen country and industry, but lack strong evidence/support from the PESTLE analysis. | -Strong opportunities and threats are clearly identified for the firm in chosen country and industry based on the PESTLE analysis. | |
Recommendations | (0-5 points) | (6-10 points) | (11-15 points) | 15 |
| -Recommendations are not made and/or are either weak, do not make sense based on the preceding PESTLE analysis and opportunities and threats identified, and/or lack specificity. | -Adequate recommendations are made based on the preceding PESTLE analysis and opportunities and threats identified. Some specific ideas are included in the recommendation. | -Strong and persuasive recommendations are made with specific and actionable ideas based on the preceding PESTLE analysis and opportunities and threats identified. | |
Quality of Evidence/Information & APA Style | (0-5 points) | (6-10 points) | (11-15 points) | 15 |
| -The paper lacks support from a variety of credible and relevant evidence and information. -Errors in APA style detract substantially from the paper. -More than two references or citations are missing or incorrectly written. | -The paper is generally supported by a variety of credible and relevant evidence and information. -Errors in APA style are noticeable. -One or two references or citations are missing or incorrectly written.
| -The paper is strongly supported by a variety of credible and relevant evidence and information. -No errors in APA style. -All references and citations are correctly written and present. | |
Usage & Length | (0-5 points) | (6-10 points) | (11-15 points) | 15 |
| -There are several errors in grammar, punctuation, and/or spelling, which interfere with communication and damage credibility of the paper. -Word choice is informal in tone and writing is choppy with many awkward or unclear passages. -Length is an issue. | -There are some errors in grammar, punctuation, and/or spelling, which may disrupt the flow of reading. -Word choice is occasionally informal in tone and/or writing has a few awkward or unclear passages. -The paper is mostly described in complete sentences and is close to appropriate length. | -There are few, if any, errors in grammar, punctuation, and/or spelling, and these do not interfere with the understanding of the paper. -A professional writing style is used for an executive audience. -The paper has complete sentences and is appropriate length (between 2,000 and 3,000 words excluding the references section). | |
Total Points | 100 |